<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Nashville Homes - Maria Patton, Realtor</title>
	<atom:link href="http://www.eastnashvillehome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastnashvillehome.com</link>
	<description>Urban Living Specialist</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>East Nashville Homes: Nashville Area Homes Market Update For December 2011</title>
		<link>http://www.eastnashvillehome.com/east-nashville-homes-nashville-area-homes-market-update-for-december-2011/</link>
		<comments>http://www.eastnashvillehome.com/east-nashville-homes-nashville-area-homes-market-update-for-december-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:34:32 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Buyer and Seller Resources]]></category>
		<category><![CDATA[Nashville Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1413</guid>
		<description><![CDATA[2011 HOME SALES INCREASE IN GREATER NASHVILLE – FIRST INCREASE SINCE 2006 December and 4th Quarter Also Show Significant Increases   NASHVILLE, Tenn. (Jan. 9, 2012) – There were 1,773 closings during the month of December, according to figures provided by the Greater Nashville Association of REALTORS®. This is an 18.2 percent increase from the 1,500 closings reported <a href='http://www.eastnashvillehome.com/east-nashville-homes-nashville-area-homes-market-update-for-december-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/east-nashville-homes-nashville-area-homes-market-update-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Up For 2012</title>
		<link>http://www.eastnashvillehome.com/home-prices-up-for-2012/</link>
		<comments>http://www.eastnashvillehome.com/home-prices-up-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:07:20 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Buyer and Seller Resources]]></category>
		<category><![CDATA[Pending Home Prices]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1410</guid>
		<description><![CDATA[2012 Home Sales: Positives on Many Fronts On January 3, 2012, by Robert Freedman NAR released its latest pending home sales index figure last week and for the second month in a row the index is up. But more than that, the index has broken 100. This is significant because the only time since the housing <a href='http://www.eastnashvillehome.com/home-prices-up-for-2012/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/home-prices-up-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Nashville Homes: End Of The Year Wrap Up</title>
		<link>http://www.eastnashvillehome.com/east-nashville-homes-end-of-the-year-wrap-up/</link>
		<comments>http://www.eastnashvillehome.com/east-nashville-homes-end-of-the-year-wrap-up/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:08:00 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Buyer and Seller Resources]]></category>
		<category><![CDATA[East Nashville]]></category>
		<category><![CDATA[East Nashville Homes]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1405</guid>
		<description><![CDATA[&#160; Another year is coming to an end and while 2011 certainly had a few bumps as far as the real estate market is concerned, the past few months have indicated that we are well on our way for a strong 2012. Several consecutive months of increased home sales both in Nashville and nationally matched <a href='http://www.eastnashvillehome.com/east-nashville-homes-end-of-the-year-wrap-up/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/east-nashville-homes-end-of-the-year-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Nashville Homes &#8211; Client Service Really IS my first priority</title>
		<link>http://www.eastnashvillehome.com/east-nashville-homes-client-service-really-is-my-first-priority/</link>
		<comments>http://www.eastnashvillehome.com/east-nashville-homes-client-service-really-is-my-first-priority/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:18:23 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1400</guid>
		<description><![CDATA[Another happy East Nashville Homes client &#8211; congrats to the Sciarpelletis on their new home. &#160; &#8220; Our home buying experience in Nashville was a success thanks to the professional services of our realtor, Maria Patton. From our first internet correspondence to our closing, Maria truly listened to our needs. Since we were from out-of-town Maria was <a href='http://www.eastnashvillehome.com/east-nashville-homes-client-service-really-is-my-first-priority/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/east-nashville-homes-client-service-really-is-my-first-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Fall Below 4% For the Second Time This Year..</title>
		<link>http://www.eastnashvillehome.com/rates-fall-below-4-for-the-second-time-this-year/</link>
		<comments>http://www.eastnashvillehome.com/rates-fall-below-4-for-the-second-time-this-year/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:01:57 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1394</guid>
		<description><![CDATA[ Rates Fall Below 4 Again Interest on 30-year fixed mortgages has slipped below 4 percent for the second time this year. This past week, the rate averaged 3.99 percent, down from 4 percent a week earlier. The 15-year fixed home loan rate also fell a notch, averaging 3.30 percent compared to 3.31 percent the previous week. <a href='http://www.eastnashvillehome.com/rates-fall-below-4-for-the-second-time-this-year/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/rates-fall-below-4-for-the-second-time-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

