<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Nashville Homes - Maria Patton, Realtor</title>
	<atom:link href="http://www.eastnashvillehome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastnashvillehome.com</link>
	<description>Your Place For Real Estate In East Nashville,Metro Nashville And Beyond</description>
	<lastBuildDate>Wed, 09 May 2012 22:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Greater Nashville Home Sales Continue To Increase</title>
		<link>http://www.eastnashvillehome.com/greater-nashville-home-sales-continue-to-increase/</link>
		<comments>http://www.eastnashvillehome.com/greater-nashville-home-sales-continue-to-increase/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:07:52 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Buyer and Seller Resources]]></category>
		<category><![CDATA[Nashville Housing Market Info]]></category>
		<category><![CDATA[Nashville Area Home Sales]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1642</guid>
		<description><![CDATA[GREATER NASHVILLE HOME SALES CONTINUE TO INCREASE NASHVILLE, Tenn. (May 9, 2012) – There were 2,186 home closings reported for the month of April, according to figures provided by the Greater Nashville Association of REALTORS®.  This represents an increase of 25 percent from the 1,747 closings reported for April 2011.   Year-to-date closings are also up <a href='http://www.eastnashvillehome.com/greater-nashville-home-sales-continue-to-increase/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/greater-nashville-home-sales-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Nashville Homes: Rates Are REALLY Low!</title>
		<link>http://www.eastnashvillehome.com/east-nashville-homes-rates-are-really-low/</link>
		<comments>http://www.eastnashvillehome.com/east-nashville-homes-rates-are-really-low/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:01:36 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Buyer and Seller Resources]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1640</guid>
		<description><![CDATA[Home Buying Gets Another Boost in Affordability DAILY REAL ESTATE NEWS &#124; FRIDAY, MAY 04, 2012 For home buyers or refinancers, borrowing costs for home ownership just got a little cheaper as mortgage rates took another dip to new all-time record lows this week, Freddie Mac reports in its weekly mortgage market survey. &#8220;Signs of <a href='http://www.eastnashvillehome.com/east-nashville-homes-rates-are-really-low/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/east-nashville-homes-rates-are-really-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Rules To Home Buying</title>
		<link>http://www.eastnashvillehome.com/5-new-rules-to-home-buying/</link>
		<comments>http://www.eastnashvillehome.com/5-new-rules-to-home-buying/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:05:41 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Buyer and Seller Resources]]></category>
		<category><![CDATA[East Nashville]]></category>
		<category><![CDATA[East Nashville Home Buyers]]></category>
		<category><![CDATA[Home Buying Tips]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1634</guid>
		<description><![CDATA[5 New &#8216;Rules&#8217; to Home Buying DAILY REAL ESTATE NEWS &#124; THURSDAY, MAY 03, 2012 With signs of a housing turnaround getting stronger, housing experts say buyers are finding several recent changes when they go to put in an offer on a home. A recent article at U.S. News &#38; World Report highlights some of <a href='http://www.eastnashvillehome.com/5-new-rules-to-home-buying/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/5-new-rules-to-home-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Nashville Homes: What Are Buyers Looking At? A Breakdown By Price Range</title>
		<link>http://www.eastnashvillehome.com/east-nashville-homes-what-are-buyers-looking-at-a-breakdown-by-price-range/</link>
		<comments>http://www.eastnashvillehome.com/east-nashville-homes-what-are-buyers-looking-at-a-breakdown-by-price-range/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:32:16 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[Buyer and Seller Resources]]></category>
		<category><![CDATA[East Nashville Home Prices]]></category>
		<category><![CDATA[East Nashville Home Sales]]></category>
		<category><![CDATA[East Nashville Listings]]></category>
		<category><![CDATA[East Nashville Home showings]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1585</guid>
		<description><![CDATA[So what are buyers looking at in East Nashville? It is all across the board. Most Brokers now use a showing service. Village uses a company called Centralized Showing Service and they produce a report that tracks showings by area and price range. Note, this is only showings by agents who use this service. Summary <a href='http://www.eastnashvillehome.com/east-nashville-homes-what-are-buyers-looking-at-a-breakdown-by-price-range/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/east-nashville-homes-what-are-buyers-looking-at-a-breakdown-by-price-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Use Development Underway In East Nashville at 10th and Fatherland.</title>
		<link>http://www.eastnashvillehome.com/mixed-use-development-underway-in-east-nashville-at-10th-and-fatherland/</link>
		<comments>http://www.eastnashvillehome.com/mixed-use-development-underway-in-east-nashville-at-10th-and-fatherland/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:54:41 +0000</pubDate>
		<dc:creator>mariapatton</dc:creator>
				<category><![CDATA[East Nashville]]></category>
		<category><![CDATA[East Nashville News]]></category>
		<category><![CDATA[New East Nashville Development]]></category>
		<category><![CDATA[The Shops at Fatherland]]></category>

		<guid isPermaLink="false">http://www.eastnashvillehome.com/?p=1583</guid>
		<description><![CDATA[&#160; &#160; &#160;   Construction began in April at 10th and Fatherland on a mixed use development by developer Mark Sanders in partnership with developers Brett and Meg McFadgen ( Idea Hatchery next to Art and Invention ) Mark Sanders is well-known for his work on MC3 a condo / loft development nearby. The Shops <a href='http://www.eastnashvillehome.com/mixed-use-development-underway-in-east-nashville-at-10th-and-fatherland/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.eastnashvillehome.com/mixed-use-development-underway-in-east-nashville-at-10th-and-fatherland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

